Computer information | |
---|---|
Owner | rosettatest |
Created | 28 Oct 2024, 21:34:54 UTC |
Total credit | 0 |
Average credit | 0.00 |
Cross project credit | |
CPU type | GenuineIntel Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] |
Number of processors | 8 |
Coprocessors | INTEL Intel(R) HD Graphics 4600 (1629MB) OpenCL: 1.2 |
Virtualization | None |
Operating System | Microsoft Windows 10 Core x64 Edition, (10.00.19044.00) |
BOINC version | 8.0.2 |
Memory | 15.91 GB |
Cache | 256 KB |
Measured floating point speed | 1 billion ops/sec |
Measured integer speed | 1 billion ops/sec |
Average upload rate | 82.66 MB/sec |
Average download rate | 3.03 MB/sec |
Average turnaround time | 0 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 25853 |
Last contact | 21 Dec 2024 |
©2024 REPLACE WITH COPYRIGHT HOLDER