Computer information | |
---|---|
Owner | rosettatest |
Created | 29 Oct 2024, 13:13:40 UTC |
Total credit | 0 |
Average credit | 0.00 |
Cross project credit | |
CPU type | GenuineIntel 12th Gen Intel(R) Core(TM) i7-12700 [Family 6 Model 151 Stepping 2] |
Number of processors | 20 |
Coprocessors | NVIDIA NVIDIA GeForce RTX 3060 Ti (8191MB) driver: 560.94 OpenCL: 3.0 |
Virtualization | None |
Operating System | Microsoft Windows 11 Core x64 Edition, (10.00.26100.00) |
BOINC version | 8.0.2 |
Memory | 31.73 GB |
Cache | 1280 KB |
Measured floating point speed | 1 billion ops/sec |
Measured integer speed | 1 billion ops/sec |
Average upload rate | 87.51 MB/sec |
Average download rate | 2.96 MB/sec |
Average turnaround time | 0 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 5649 |
Last contact | 22 Dec 2024 |
©2024 REPLACE WITH COPYRIGHT HOLDER