Computer information | |
---|---|
Owner | rosettatest |
Created | 29 Oct 2024, 23:03:55 UTC |
Total credit | 0 |
Average credit | 0.00 |
Cross project credit | |
CPU type | GenuineIntel Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3] |
Number of processors | 8 |
Coprocessors | AMD AMD Radeon R7 200 Series (2048MB) OpenCL: 1.2 |
Virtualization | None |
Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
BOINC version | 8.0.2 |
Memory | 15.92 GB |
Cache | 256 KB |
Measured floating point speed | 1 billion ops/sec |
Measured integer speed | 1 billion ops/sec |
Average upload rate | 73.45 MB/sec |
Average download rate | 2.68 MB/sec |
Average turnaround time | 0 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 5207 |
Last contact | 12 Nov 2024 |
©2024 REPLACE WITH COPYRIGHT HOLDER