Computer information | |
---|---|
Owner | rosettatest |
Created | 29 Oct 2024, 13:25:14 UTC |
Total credit | 0 |
Average credit | 0.00 |
Cross project credit | |
CPU type | GenuineIntel 12th Gen Intel(R) Core(TM) i3-12100 [Family 6 Model 151 Stepping 5] |
Number of processors | 8 |
Coprocessors | INTEL Intel(R) UHD Graphics 730 (3253MB) OpenCL: 3.0 OpenCL GPU Intel(R) UHD Graphics 730 (3939MB) driver: 3.00 |
Virtualization | None |
Operating System | Microsoft Windows 11 Core x64 Edition, (10.00.22631.00) |
BOINC version | 8.0.2 |
Memory | 7.7 GB |
Cache | 1280 KB |
Measured floating point speed | 1 billion ops/sec |
Measured integer speed | 1 billion ops/sec |
Average upload rate | 82.49 MB/sec |
Average download rate | 3.81 MB/sec |
Average turnaround time | 0 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 107 |
Last contact | 22 Dec 2024 |
©2024 REPLACE WITH COPYRIGHT HOLDER