Computer information | |
---|---|
Owner | rosettatest |
Created | 29 Oct 2024, 13:56:53 UTC |
Total credit | 0 |
Average credit | 0.00 |
Cross project credit | |
CPU type | GenuineIntel Intel(R) Core(TM) i7-7700 CPU @ 3.60GHz [Family 6 Model 158 Stepping 9] |
Number of processors | 8 |
Coprocessors | NVIDIA GeForce 210 (512MB) driver: 341.74 OpenCL: 1.0 |
Virtualization | None |
Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
BOINC version | 8.0.2 |
Memory | 15.94 GB |
Cache | 256 KB |
Measured floating point speed | 1 billion ops/sec |
Measured integer speed | 1 billion ops/sec |
Average upload rate | 145.93 MB/sec |
Average download rate | 5.09 MB/sec |
Average turnaround time | 0 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 36488 |
Last contact | 22 Dec 2024 |
©2024 REPLACE WITH COPYRIGHT HOLDER