Computer information | |
---|---|
Owner | rosettatest |
Created | 29 Oct 2024, 15:18:57 UTC |
Total credit | 0 |
Average credit | 0.00 |
Cross project credit | |
CPU type | GenuineIntel Intel(R) Celeron(R) N4020 CPU @ 1.10GHz [Family 6 Model 122 Stepping 8] |
Number of processors | 2 |
Coprocessors | INTEL Intel(R) UHD Graphics 600 (1567MB) OpenCL: 3.0 |
Virtualization | None |
Operating System | Microsoft Windows 11 Core x64 Edition, (10.00.22631.00) |
BOINC version | 8.0.2 |
Memory | 3.83 GB |
Cache | 4096 KB |
Measured floating point speed | 1 billion ops/sec |
Measured integer speed | 1 billion ops/sec |
Average upload rate | 18.36 MB/sec |
Average download rate | 0.54 MB/sec |
Average turnaround time | 0 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 42 |
Last contact | 29 Oct 2024 |
©2024 REPLACE WITH COPYRIGHT HOLDER