Computer information | |
---|---|
Owner | rosettatest |
Created | 28 Oct 2024, 23:07:10 UTC |
Total credit | 0 |
Average credit | 0.00 |
Cross project credit | |
CPU type | GenuineIntel 12th Gen Intel(R) Core(TM) i7-12700H [Family 6 Model 154 Stepping 3] |
Number of processors | 20 |
Coprocessors | NVIDIA NVIDIA GeForce RTX 3060 Laptop GPU (6143MB) driver: 556.13 OpenCL: 3.0 INTEL Intel(R) Iris(R) Xe Graphics (6420MB) OpenCL: 3.0 |
Virtualization | None |
Operating System | Microsoft Windows 11 Core x64 Edition, (10.00.22631.00) |
BOINC version | 8.0.2 |
Memory | 15.68 GB |
Cache | 1280 KB |
Measured floating point speed | 1 billion ops/sec |
Measured integer speed | 1 billion ops/sec |
Average upload rate | 239.51 MB/sec |
Average download rate | 12.49 MB/sec |
Average turnaround time | 0 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 582 |
Last contact | 16 Nov 2024 |
©2024 REPLACE WITH COPYRIGHT HOLDER