Computer information | |
---|---|
Owner | rosettatest |
Created | 29 Oct 2024, 15:29:27 UTC |
Total credit | 0 |
Average credit | 0.00 |
Cross project credit | |
CPU type | GenuineIntel Intel(R) Core(TM) i7-10700 CPU @ 2.90GHz [Family 6 Model 165 Stepping 5] |
Number of processors | 16 |
Coprocessors | NVIDIA NVIDIA GeForce RTX 2070 SUPER (8191MB) driver: 556.12 OpenCL: 3.0 INTEL Intel(R) UHD Graphics 630 (6418MB) OpenCL: 3.0 |
Virtualization | None |
Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.22631.00) |
BOINC version | 8.0.2 |
Memory | 15.67 GB |
Cache | 256 KB |
Measured floating point speed | 1 billion ops/sec |
Measured integer speed | 1 billion ops/sec |
Average upload rate | 75.09 MB/sec |
Average download rate | 3.85 MB/sec |
Average turnaround time | 0 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 1986 |
Last contact | 7 Nov 2024 |
©2024 REPLACE WITH COPYRIGHT HOLDER