Computer information | |
---|---|
Owner | rosettatest |
Created | 29 Oct 2024, 16:25:01 UTC |
Total credit | 0 |
Average credit | 0.00 |
Cross project credit | |
CPU type | GenuineIntel Intel(R) Core(TM) i5-7400 CPU @ 3.00GHz [Family 6 Model 158 Stepping 9] |
Number of processors | 4 |
Coprocessors | NVIDIA NVIDIA GeForce RTX 3060 (12288MB) driver: 472.88 OpenCL: 3.0 |
Virtualization | None |
Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
BOINC version | 8.0.2 |
Memory | 31.96 GB |
Cache | 256 KB |
Measured floating point speed | 1 billion ops/sec |
Measured integer speed | 1 billion ops/sec |
Average upload rate | 76.05 MB/sec |
Average download rate | 5.6 MB/sec |
Average turnaround time | 0 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 33282 |
Last contact | 3 Jan 2025 |
©2025 REPLACE WITH COPYRIGHT HOLDER