Computer information | |
---|---|
Owner | rosettatest |
Created | 29 Oct 2024, 17:49:14 UTC |
Total credit | 0 |
Average credit | 0.00 |
Cross project credit | |
CPU type | GenuineIntel Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] |
Number of processors | 4 |
Coprocessors | NVIDIA NVIDIA GeForce GTX 1650 SUPER (4095MB) driver: 552.22 OpenCL: 3.0 |
Virtualization | None |
Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
BOINC version | 8.0.2 |
Memory | 15.96 GB |
Cache | 256 KB |
Measured floating point speed | 1 billion ops/sec |
Measured integer speed | 1 billion ops/sec |
Average upload rate | 116.18 MB/sec |
Average download rate | 7.78 MB/sec |
Average turnaround time | 0 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 5068 |
Last contact | 5 Dec 2024 |
©2025 REPLACE WITH COPYRIGHT HOLDER