Computer information | |
---|---|
Owner | rosettatest |
Created | 29 Oct 2024, 18:48:26 UTC |
Total credit | 0 |
Average credit | 0.00 |
Cross project credit | |
CPU type | GenuineIntel 12th Gen Intel(R) Core(TM) i9-12900H [Family 6 Model 154 Stepping 3] |
Number of processors | 20 |
Coprocessors | NVIDIA NVIDIA GeForce RTX 3070 Ti Laptop GPU (8191MB) driver: 556.12 OpenCL: 3.0 INTEL Intel(R) Iris(R) Xe Graphics (7095MB) OpenCL: 3.0 |
Virtualization | None |
Operating System | Microsoft Windows 11 Core x64 Edition, (10.00.22631.00) |
BOINC version | 8.0.2 |
Memory | 15.68 GB |
Cache | 1280 KB |
Measured floating point speed | 1 billion ops/sec |
Measured integer speed | 1 billion ops/sec |
Average upload rate | 106.49 MB/sec |
Average download rate | 10.74 MB/sec |
Average turnaround time | 0 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 627 |
Last contact | 11 Dec 2024 |
©2025 REPLACE WITH COPYRIGHT HOLDER