Computer information | |
---|---|
Owner | rosettatest |
Created | 29 Oct 2024, 18:48:49 UTC |
Total credit | 0 |
Average credit | 0.00 |
Cross project credit | |
CPU type | GenuineIntel Intel(R) Core(TM) i7-9750H CPU @ 2.60GHz [Family 6 Model 158 Stepping 10] |
Number of processors | 12 |
Coprocessors | NVIDIA GeForce RTX 2060 (6144MB) driver: 451.67 OpenCL: 1.2 INTEL Intel(R) UHD Graphics 630 (6488MB) OpenCL: 2.1 |
Virtualization | None |
Operating System | Microsoft Windows 11 Core x64 Edition, (10.00.22631.00) |
BOINC version | 8.0.2 |
Memory | 15.84 GB |
Cache | 256 KB |
Measured floating point speed | 1 billion ops/sec |
Measured integer speed | 1 billion ops/sec |
Average upload rate | 165.45 MB/sec |
Average download rate | 5.28 MB/sec |
Average turnaround time | 0 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 29528 |
Last contact | 5 Jan 2025 |
©2025 REPLACE WITH COPYRIGHT HOLDER