Computer information | |
---|---|
Owner | rosettatest |
Created | 29 Oct 2024, 18:54:50 UTC |
Total credit | 0 |
Average credit | 0.00 |
Cross project credit | |
CPU type | GenuineIntel Intel(R) Core(TM) i5-5200U CPU @ 2.20GHz [Family 6 Model 61 Stepping 4] |
Number of processors | 4 |
Coprocessors | INTEL Intel(R) HD Graphics 5500 (1394MB) OpenCL: 2.0 |
Virtualization | None |
Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
BOINC version | 8.0.2 |
Memory | 3.42 GB |
Cache | 256 KB |
Measured floating point speed | 1 billion ops/sec |
Measured integer speed | 1 billion ops/sec |
Average upload rate | 70.11 MB/sec |
Average download rate | 2.41 MB/sec |
Average turnaround time | 0 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 2 |
Last contact | 23 Dec 2024 |
©2025 REPLACE WITH COPYRIGHT HOLDER