Computer information | |
---|---|
Owner | rosettatest |
Created | 29 Oct 2024, 18:56:28 UTC |
Total credit | 0 |
Average credit | 0.00 |
Cross project credit | |
CPU type | GenuineIntel Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz [Family 6 Model 94 Stepping 3] |
Number of processors | 8 |
Coprocessors | NVIDIA NVIDIA GeForce GTX 960 (2047MB) driver: 560.94 OpenCL: 3.0 |
Virtualization | None |
Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
BOINC version | 8.0.2 |
Memory | 15.91 GB |
Cache | 256 KB |
Measured floating point speed | 1 billion ops/sec |
Measured integer speed | 1 billion ops/sec |
Average upload rate | 59.59 MB/sec |
Average download rate | 4.62 MB/sec |
Average turnaround time | 0 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 27012 |
Last contact | 4 Jan 2025 |
©2025 REPLACE WITH COPYRIGHT HOLDER