Computer information | |
---|---|
Owner | rosettatest |
Created | 28 Oct 2024, 23:14:15 UTC |
Total credit | 0 |
Average credit | 0.00 |
Cross project credit | |
CPU type | GenuineIntel 13th Gen Intel(R) Core(TM) i7-13800H [Family 6 Model 186 Stepping 2] |
Number of processors | 20 |
Coprocessors | NVIDIA NVIDIA RTX 2000 Ada Generation Laptop GPU (8187MB) driver: 556.12 OpenCL: 3.0 INTEL Intel(R) Iris(R) Xe Graphics (30179MB) OpenCL: 3.0 |
Virtualization | None |
Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.22631.00) |
BOINC version | 8.0.2 |
Memory | 63.64 GB |
Cache | 1280 KB |
Measured floating point speed | 1 billion ops/sec |
Measured integer speed | 1 billion ops/sec |
Average upload rate | 80.03 MB/sec |
Average download rate | 3.03 MB/sec |
Average turnaround time | 0 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 38345 |
Last contact | 21 Dec 2024 |
©2024 REPLACE WITH COPYRIGHT HOLDER