Computer information | |
---|---|
Owner | rosettatest |
Created | 29 Oct 2024, 19:00:23 UTC |
Total credit | 0 |
Average credit | 0.00 |
Cross project credit | |
CPU type | GenuineIntel Intel(R) Core(TM) i7-8750H CPU @ 2.20GHz [Family 6 Model 158 Stepping 10] |
Number of processors | 12 |
Coprocessors | NVIDIA GeForce GTX 1050 Ti (4096MB) driver: 457.49 OpenCL: 1.2 INTEL Intel(R) UHD Graphics 630 (6502MB) OpenCL: 2.1 |
Virtualization | None |
Operating System | Microsoft Windows 11 Core x64 Edition, (10.00.26100.00) |
BOINC version | 8.0.2 |
Memory | 15.88 GB |
Cache | 256 KB |
Measured floating point speed | 1 billion ops/sec |
Measured integer speed | 1 billion ops/sec |
Average upload rate | 94.5 MB/sec |
Average download rate | 3.24 MB/sec |
Average turnaround time | 0 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 56 |
Last contact | 30 Oct 2024 |
©2025 REPLACE WITH COPYRIGHT HOLDER