Computer information | |
---|---|
Owner | rosettatest |
Created | 29 Oct 2024, 19:03:14 UTC |
Total credit | 0 |
Average credit | 0.00 |
Cross project credit | |
CPU type | GenuineIntel Intel(R) Core(TM) i7-14700HX [Family 6 Model 183 Stepping 1] |
Number of processors | 28 |
Coprocessors | NVIDIA NVIDIA GeForce RTX 4070 Laptop GPU (8187MB) driver: 555.94 OpenCL: 3.0 INTEL Intel(R) RaptorLake-S Mobile Graphics Controller (14811MB) OpenCL: 3.0 |
Virtualization | None |
Operating System | Microsoft Windows 11 Core x64 Edition, (10.00.22631.00) |
BOINC version | 8.0.2 |
Memory | 31.71 GB |
Cache | 2048 KB |
Measured floating point speed | 1 billion ops/sec |
Measured integer speed | 1 billion ops/sec |
Average upload rate | 98.27 MB/sec |
Average download rate | 2.97 MB/sec |
Average turnaround time | 0 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 1186 |
Last contact | 6 Dec 2024 |
©2025 REPLACE WITH COPYRIGHT HOLDER