Computer information | |
---|---|
Owner | rosettatest |
Created | 29 Oct 2024, 19:06:08 UTC |
Total credit | 0 |
Average credit | 0.00 |
Cross project credit | |
CPU type | GenuineIntel Intel(R) Core(TM) i5-8300H CPU @ 2.30GHz [Family 6 Model 158 Stepping 10] |
Number of processors | 8 |
Coprocessors | NVIDIA GeForce GTX 1050 Ti (4096MB) driver: 441.08 OpenCL: 1.2 INTEL Intel(R) UHD Graphics 630 (3213MB) OpenCL: 2.1 |
Virtualization | None |
Operating System | Microsoft Windows 11 Core x64 Edition, (10.00.22631.00) |
BOINC version | 8.0.2 |
Memory | 7.85 GB |
Cache | 256 KB |
Measured floating point speed | 1 billion ops/sec |
Measured integer speed | 1 billion ops/sec |
Average upload rate | 21.47 MB/sec |
Average download rate | 3.03 MB/sec |
Average turnaround time | 0 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 5344 |
Last contact | 26 Nov 2024 |
©2025 REPLACE WITH COPYRIGHT HOLDER