Computer information | |
---|---|
Owner | rosettatest |
Created | 29 Oct 2024, 19:09:20 UTC |
Total credit | 0 |
Average credit | 0.00 |
Cross project credit | |
CPU type | GenuineIntel Intel(R) Core(TM) i7-9700 CPU @ 3.00GHz [Family 6 Model 158 Stepping 13] |
Number of processors | 8 |
Coprocessors | NVIDIA NVIDIA GeForce GTX 1660 Ti (6143MB) driver: 566.36 OpenCL: 3.0 |
Virtualization | None |
Operating System | Microsoft Windows 11 Core x64 Edition, (10.00.26100.00) |
BOINC version | 8.0.2 |
Memory | 15.92 GB |
Cache | 256 KB |
Measured floating point speed | 1 billion ops/sec |
Measured integer speed | 1 billion ops/sec |
Average upload rate | 95.08 MB/sec |
Average download rate | 2.01 MB/sec |
Average turnaround time | 0 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 714 |
Last contact | 7 Jan 2025 |
©2025 REPLACE WITH COPYRIGHT HOLDER