Computer information | |
---|---|
Owner | rosettatest |
Created | 29 Oct 2024, 19:09:54 UTC |
Total credit | 0 |
Average credit | 0.00 |
Cross project credit | |
CPU type | GenuineIntel Intel(R) N200 [Family 6 Model 190 Stepping 0] |
Number of processors | 4 |
Coprocessors | --- |
Virtualization | None |
Operating System | Microsoft Windows 11 Core x64 Edition, (10.00.22631.00) |
BOINC version | 8.0.2 |
Memory | 3.66 GB |
Cache | 2048 KB |
Measured floating point speed | 1 billion ops/sec |
Measured integer speed | 1 billion ops/sec |
Average upload rate | 5.04 MB/sec |
Average download rate | 0.63 MB/sec |
Average turnaround time | 0 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 4562 |
Last contact | 18 Dec 2024 |
©2025 REPLACE WITH COPYRIGHT HOLDER