Computer information | |
---|---|
Owner | rosettatest |
Created | 29 Oct 2024, 19:10:32 UTC |
Total credit | 0 |
Average credit | 0.00 |
Cross project credit | |
CPU type | GenuineIntel Intel(R) Core(TM) i5-6400 CPU @ 2.70GHz [Family 6 Model 94 Stepping 3] |
Number of processors | 4 |
Coprocessors | NVIDIA GeForce GT 730 (2048MB) driver: 457.65 OpenCL: 1.2 |
Virtualization | None |
Operating System | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
BOINC version | 8.0.2 |
Memory | 7.94 GB |
Cache | 256 KB |
Measured floating point speed | 1 billion ops/sec |
Measured integer speed | 1 billion ops/sec |
Average upload rate | 62.24 MB/sec |
Average download rate | 2.32 MB/sec |
Average turnaround time | 0 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 1190 |
Last contact | 7 Jan 2025 |
©2025 REPLACE WITH COPYRIGHT HOLDER