Computer information | |
---|---|
Owner | rosettatest |
Created | 29 Oct 2024, 19:17:25 UTC |
Total credit | 0 |
Average credit | 0.00 |
Cross project credit | |
CPU type | GenuineIntel Intel(R) Pentium(R) CPU G3220 @ 3.00GHz [Family 6 Model 60 Stepping 3] |
Number of processors | 2 |
Coprocessors | INTEL Intel(R) HD Graphics (1629MB) OpenCL: 1.2 |
Virtualization | None |
Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
BOINC version | 8.0.2 |
Memory | 7.89 GB |
Cache | 256 KB |
Measured floating point speed | 1 billion ops/sec |
Measured integer speed | 1 billion ops/sec |
Average upload rate | 34.81 MB/sec |
Average download rate | 1.8 MB/sec |
Average turnaround time | 0 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 42092 |
Last contact | 9 Jan 2025 |
©2025 REPLACE WITH COPYRIGHT HOLDER