Computer information | |
---|---|
Owner | rosettatest |
Created | 29 Oct 2024, 19:21:58 UTC |
Total credit | 0 |
Average credit | 0.00 |
Cross project credit | |
CPU type | GenuineIntel Intel(R) Core(TM) i5-8400 CPU @ 2.80GHz [Family 6 Model 158 Stepping 10] |
Number of processors | 6 |
Coprocessors | NVIDIA NVIDIA GeForce GTX 1660 SUPER (6143MB) driver: 561.09 OpenCL: 3.0 INTEL Intel(R) UHD Graphics 630 (6490MB) OpenCL: 2.1 |
Virtualization | None |
Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.22631.00) |
BOINC version | 8.0.2 |
Memory | 15.85 GB |
Cache | 256 KB |
Measured floating point speed | 1 billion ops/sec |
Measured integer speed | 1 billion ops/sec |
Average upload rate | 95.13 MB/sec |
Average download rate | 5.47 MB/sec |
Average turnaround time | 0 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 17218 |
Last contact | 9 Jan 2025 |
©2025 REPLACE WITH COPYRIGHT HOLDER