Computer information | |
---|---|
Owner | rosettatest |
Created | 28 Oct 2024, 23:29:02 UTC |
Total credit | 0 |
Average credit | 0.00 |
Cross project credit | |
CPU type | GenuineIntel 12th Gen Intel(R) Core(TM) i7-12700 [Family 6 Model 151 Stepping 2] |
Number of processors | 20 |
Coprocessors | NVIDIA NVIDIA T400 4GB (4095MB) driver: 511.65 OpenCL: 3.0 INTEL Intel(R) UHD Graphics 770 (6435MB) OpenCL: 3.0 |
Virtualization | None |
Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.22631.00) |
BOINC version | 8.0.2 |
Memory | 15.71 GB |
Cache | 1280 KB |
Measured floating point speed | 1 billion ops/sec |
Measured integer speed | 1 billion ops/sec |
Average upload rate | 222.44 MB/sec |
Average download rate | 5.53 MB/sec |
Average turnaround time | 0 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 0 |
Last contact | 1 Dec 2024 |
©2024 REPLACE WITH COPYRIGHT HOLDER