Computer information | |
---|---|
Owner | rosettatest |
Created | 28 Oct 2024, 23:32:00 UTC |
Total credit | 0 |
Average credit | 0.00 |
Cross project credit | |
CPU type | GenuineIntel Intel(R) Core(TM) i7-14700F [Family 6 Model 183 Stepping 1] |
Number of processors | 28 |
Coprocessors | NVIDIA NVIDIA GeForce RTX 3050 OEM (8191MB) driver: 560.94 OpenCL: 3.0 |
Virtualization | None |
Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.22631.00) |
BOINC version | 8.0.2 |
Memory | 15.76 GB |
Cache | 2048 KB |
Measured floating point speed | 1 billion ops/sec |
Measured integer speed | 1 billion ops/sec |
Average upload rate | 204.15 MB/sec |
Average download rate | 8.37 MB/sec |
Average turnaround time | 0 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 8672 |
Last contact | 21 Dec 2024 |
©2024 REPLACE WITH COPYRIGHT HOLDER