Computer information | |
---|---|
Owner | rosettatest |
Created | 29 Oct 2024, 19:32:05 UTC |
Total credit | 0 |
Average credit | 0.00 |
Cross project credit | |
CPU type | GenuineIntel Intel(R) Core(TM) i7-10700F CPU @ 2.90GHz [Family 6 Model 165 Stepping 5] |
Number of processors | 16 |
Coprocessors | NVIDIA NVIDIA GeForce GTX 1660 SUPER (6143MB) driver: 561.03 OpenCL: 3.0 |
Virtualization | None |
Operating System | Microsoft Windows 11 Core x64 Edition, (10.00.22631.00) |
BOINC version | 8.0.2 |
Memory | 31.87 GB |
Cache | 256 KB |
Measured floating point speed | 1 billion ops/sec |
Measured integer speed | 1 billion ops/sec |
Average upload rate | 189.54 MB/sec |
Average download rate | 8.04 MB/sec |
Average turnaround time | 0 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 9200 |
Last contact | 10 Jan 2025 |
©2025 REPLACE WITH COPYRIGHT HOLDER