Computer information | |
---|---|
Owner | rosettatest |
Created | 29 Oct 2024, 19:38:22 UTC |
Total credit | 0 |
Average credit | 0.00 |
Cross project credit | |
CPU type | GenuineIntel 12th Gen Intel(R) Core(TM) i3-12100 [Family 6 Model 151 Stepping 5] |
Number of processors | 8 |
Coprocessors | INTEL Intel(R) UHD Graphics 730 (3252MB) OpenCL: 3.0 |
Virtualization | None |
Operating System | Microsoft Windows 11 Core x64 Edition, (10.00.22631.00) |
BOINC version | 8.0.2 |
Memory | 7.69 GB |
Cache | 1280 KB |
Measured floating point speed | 1 billion ops/sec |
Measured integer speed | 1 billion ops/sec |
Average upload rate | 59.63 MB/sec |
Average download rate | 3.52 MB/sec |
Average turnaround time | 0 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 2165 |
Last contact | 10 Jan 2025 |
©2025 REPLACE WITH COPYRIGHT HOLDER