Computer information | |
---|---|
Owner | rosettatest |
Created | 29 Oct 2024, 19:46:41 UTC |
Total credit | 0 |
Average credit | 0.00 |
Cross project credit | |
CPU type | GenuineIntel 13th Gen Intel(R) Core(TM) i9-13900H [Family 6 Model 186 Stepping 2] |
Number of processors | 20 |
Coprocessors | NVIDIA NVIDIA GeForce RTX 4070 Laptop GPU (8187MB) driver: 556.12 OpenCL: 3.0 INTEL Intel(R) Iris(R) Xe Graphics (14796MB) OpenCL: 3.0 |
Virtualization | None |
Operating System | Microsoft Windows 11 Core x64 Edition, (10.00.22631.00) |
BOINC version | 8.0.2 |
Memory | 31.68 GB |
Cache | 1280 KB |
Measured floating point speed | 1 billion ops/sec |
Measured integer speed | 1 billion ops/sec |
Average upload rate | 90.56 MB/sec |
Average download rate | 3.98 MB/sec |
Average turnaround time | 0 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 4705 |
Last contact | 16 Dec 2024 |
©2025 REPLACE WITH COPYRIGHT HOLDER