Computer information | |
---|---|
Owner | rosettatest |
Created | 29 Oct 2024, 0:39:34 UTC |
Total credit | 0 |
Average credit | 0.00 |
Cross project credit | |
CPU type | GenuineIntel Intel(R) Celeron(R) N4120 CPU @ 1.10GHz [Family 6 Model 122 Stepping 8] |
Number of processors | 4 |
Coprocessors | INTEL Intel(R) UHD Graphics 600 (1543MB) OpenCL: 3.0 |
Virtualization | None |
Operating System | Microsoft Windows 11 Core x64 Edition, (10.00.22631.00) |
BOINC version | 8.0.2 |
Memory | 3.77 GB |
Cache | 4096 KB |
Measured floating point speed | 1 billion ops/sec |
Measured integer speed | 1 billion ops/sec |
Average upload rate | 21.61 MB/sec |
Average download rate | 2.18 MB/sec |
Average turnaround time | 0 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 9665 |
Last contact | 20 Dec 2024 |
©2024 REPLACE WITH COPYRIGHT HOLDER