Computer information | |
---|---|
Owner | rosettatest |
Created | 29 Oct 2024, 20:13:06 UTC |
Total credit | 0 |
Average credit | 0.00 |
Cross project credit | |
CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-1620 v2 @ 3.70GHz [Family 6 Model 62 Stepping 4] |
Number of processors | 8 |
Coprocessors | NVIDIA Quadro 600 (1024MB) driver: 376.84 OpenCL: 1.1 |
Virtualization | None |
Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
BOINC version | 8.0.2 |
Memory | 15.93 GB |
Cache | 256 KB |
Measured floating point speed | 1 billion ops/sec |
Measured integer speed | 1 billion ops/sec |
Average upload rate | 130.72 MB/sec |
Average download rate | 2.9 MB/sec |
Average turnaround time | 0 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 31623 |
Last contact | 11 Jan 2025 |
©2025 REPLACE WITH COPYRIGHT HOLDER