Computer information | |
---|---|
Owner | rosettatest |
Created | 29 Oct 2024, 1:57:51 UTC |
Total credit | 0 |
Average credit | 0.00 |
Cross project credit | |
CPU type | GenuineIntel Intel(R) N95 [Family 6 Model 190 Stepping 0] |
Number of processors | 4 |
Coprocessors | INTEL Intel(R) UHD Graphics (6463MB) OpenCL: 3.0 OpenCL GPU Intel(R) UHD Graphics (8079MB) driver: 3.00 |
Virtualization | None |
Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) |
BOINC version | 8.0.2 |
Memory | 15.78 GB |
Cache | 2048 KB |
Measured floating point speed | 1 billion ops/sec |
Measured integer speed | 1 billion ops/sec |
Average upload rate | 104.12 MB/sec |
Average download rate | 3.85 MB/sec |
Average turnaround time | 0 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 79 |
Last contact | 11 Dec 2024 |
©2024 REPLACE WITH COPYRIGHT HOLDER