Computer information | |
---|---|
Owner | rosettatest |
Created | 29 Oct 2024, 12:02:32 UTC |
Total credit | 0 |
Average credit | 0.00 |
Cross project credit | |
CPU type | GenuineIntel 11th Gen Intel(R) Core(TM) i7-11370H @ 3.30GHz [Family 6 Model 140 Stepping 1] |
Number of processors | 8 |
Coprocessors | NVIDIA NVIDIA GeForce RTX 3060 Laptop GPU (6143MB) driver: 560.70 OpenCL: 3.0 INTEL Intel(R) Iris(R) Xe Graphics (7105MB) OpenCL: 3.0 |
Virtualization | None |
Operating System | Microsoft Windows 11 Core x64 Edition, (10.00.22631.00) |
BOINC version | 8.0.2 |
Memory | 15.7 GB |
Cache | 256 KB |
Measured floating point speed | 1 billion ops/sec |
Measured integer speed | 1 billion ops/sec |
Average upload rate | 94.42 MB/sec |
Average download rate | 3.84 MB/sec |
Average turnaround time | 0 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 6531 |
Last contact | 31 Oct 2024 |
©2024 REPLACE WITH COPYRIGHT HOLDER