Computer information | |
---|---|
Owner | rosettatest |
Created | 28 Oct 2024, 22:59:07 UTC |
Total credit | 0 |
Average credit | 0.00 |
Cross project credit | |
CPU type | GenuineIntel 13th Gen Intel(R) Core(TM) i7-13700H [Family 6 Model 186 Stepping 2] |
Number of processors | 20 |
Coprocessors | NVIDIA NVIDIA GeForce RTX 4060 Laptop GPU (8187MB) driver: 560.94 OpenCL: 3.0 INTEL Intel(R) Iris(R) Xe Graphics (14806MB) OpenCL: 3.0 |
Virtualization | None |
Operating System | Microsoft Windows 11 Core x64 Edition, (10.00.22631.00) |
BOINC version | 8.0.2 |
Memory | 31.7 GB |
Cache | 1280 KB |
Measured floating point speed | 1 billion ops/sec |
Measured integer speed | 1 billion ops/sec |
Average upload rate | 204.95 MB/sec |
Average download rate | 7.53 MB/sec |
Average turnaround time | 0 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 7423 |
Last contact | 15 Nov 2024 |
©2024 REPLACE WITH COPYRIGHT HOLDER