Computer information | |
---|---|
Owner | rosettatest |
Created | 29 Oct 2024, 12:21:54 UTC |
Total credit | 0 |
Average credit | 0.00 |
Cross project credit | |
CPU type | GenuineIntel 12th Gen Intel(R) Core(TM) i5-12400F [Family 6 Model 151 Stepping 2] |
Number of processors | 12 |
Coprocessors | NVIDIA NVIDIA GeForce RTX 3050 (8191MB) driver: 566.03 OpenCL: 3.0 |
Virtualization | None |
Operating System | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) |
BOINC version | 8.0.2 |
Memory | 15.86 GB |
Cache | 1280 KB |
Measured floating point speed | 1 billion ops/sec |
Measured integer speed | 1 billion ops/sec |
Average upload rate | 81.9 MB/sec |
Average download rate | 5.4 MB/sec |
Average turnaround time | 0 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 221 |
Last contact | 12 Nov 2024 |
©2024 REPLACE WITH COPYRIGHT HOLDER