Computer information | |
---|---|
Owner | rosettatest |
Created | 29 Oct 2024, 22:43:12 UTC |
Total credit | 0 |
Average credit | 0.00 |
Cross project credit | |
CPU type | GenuineIntel 13th Gen Intel(R) Core(TM) i7-13700F [Family 6 Model 183 Stepping 1] |
Number of processors | 24 |
Coprocessors | NVIDIA NVIDIA GeForce RTX 4060 (8187MB) driver: 536.67 OpenCL: 3.0 |
Virtualization | None |
Operating System | Microsoft Windows 11 Core x64 Edition, (10.00.26100.00) |
BOINC version | 8.0.2 |
Memory | 31.82 GB |
Cache | 2048 KB |
Measured floating point speed | 1 billion ops/sec |
Measured integer speed | 1 billion ops/sec |
Average upload rate | 151.82 MB/sec |
Average download rate | 6.12 MB/sec |
Average turnaround time | 0 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 1219 |
Last contact | 12 Nov 2024 |
©2024 REPLACE WITH COPYRIGHT HOLDER