Computer information | |
---|---|
Owner | rosettatest |
Created | 29 Oct 2024, 12:39:35 UTC |
Total credit | 0 |
Average credit | 0.00 |
Cross project credit | |
CPU type | GenuineIntel Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] |
Number of processors | 4 |
Coprocessors | INTEL Intel(R) HD Graphics 2500 (1400MB) OpenCL: 1.2 |
Virtualization | None |
Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
BOINC version | 8.0.2 |
Memory | 15.92 GB |
Cache | 256 KB |
Measured floating point speed | 1 billion ops/sec |
Measured integer speed | 1 billion ops/sec |
Average upload rate | 116.47 MB/sec |
Average download rate | 3.24 MB/sec |
Average turnaround time | 0 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 40966 |
Last contact | 22 Dec 2024 |
©2024 REPLACE WITH COPYRIGHT HOLDER