Computer information | |
---|---|
Owner | rosettatest |
Created | 29 Oct 2024, 13:02:29 UTC |
Total credit | 0 |
Average credit | 0.00 |
Cross project credit | |
CPU type | GenuineIntel 13th Gen Intel(R) Core(TM) i7-13700F [Family 6 Model 183 Stepping 1] |
Number of processors | 24 |
Coprocessors | NVIDIA NVIDIA GeForce RTX 4060 (8187MB) driver: 560.94 OpenCL: 3.0 |
Virtualization | None |
Operating System | Microsoft Windows 11 Core x64 Edition, (10.00.22631.00) |
BOINC version | 8.0.2 |
Memory | 31.85 GB |
Cache | 2048 KB |
Measured floating point speed | 1 billion ops/sec |
Measured integer speed | 1 billion ops/sec |
Average upload rate | 123.23 MB/sec |
Average download rate | 4.15 MB/sec |
Average turnaround time | 0 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 30557 |
Last contact | 22 Dec 2024 |
©2024 REPLACE WITH COPYRIGHT HOLDER